NHRA Nevada Nationals
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Kris Thorne |
CAR NO. | 6280 | 1 |
RT | .041 | .030 |
60 FT | .939 | .963 |
330 FT | 2.533 | 2.566 |
660 FT | 3.778 | 3.942 |
660 FT MPH | 196.59 | 159.85 |
1000 FT | 4.857 | 5.493 |
ET | 5.769 | 7.262 |
MPH | 246.75 | 107.40 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Mike Castallana | Justin Bond |
CAR NO. | 44 | 6280 |
RT | .096 | .152 |
60 FT | .943 | .939 |
330 FT | 2.534 | 2.523 |
660 FT | 3.778 | 3.764 |
660 FT MPH | 197.19 | 197.02 |
1000 FT | 4.849 | 4.839 |
ET | 5.752 | 5.749 |
MPH | 249.30 | 247.47 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Mike Castellana | Justin Bond |
CAR NO. | 44 | 6280 |
RT | .033 | .042 |
60 FT | .944 | .939 |
330 FT | 2.525 | 2.522 |
660 FT | 3.767 | 3.764 |
660 FT MPH | 197.39 | 196.53 |
1000 FT | 4.838 | 4.844 |
ET | 5.740 | 5.756 |
MPH | 249.44 | 246.53 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Nick Januik | Justin Bond |
CAR NO. | 729 | 6280 |
RT | .036 | .063 |
60 FT | .977 | .934 |
330 FT | 2.597 | 2.514 |
660 FT | 3.876 | 3757 |
660 FT MPH | 192.99 | 196.44 |
1000 FT | 4.993 | 4.838 |
ET | 6.023 | 5.755 |
MPH | 206.42 | 245.05 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Kevin Rivenbark | Justin Bond |
CAR NO. | 225 | 6280 |
RT | .022 | .030 |
60 FT | .952 | .934 |
330 FT | 2.543 | 2.520 |
660 FT | 3.788 | 3.761 |
660 FT MPH | 198.82 | 196.79 |
1000 FT | 4.851 | 4.841 |
ET | 5.748 | 5.755 |
MPH | 251.11 | 245.67 |
NHRA Midwest Nationals
LANE | LEFT (WIN) | RIGHT |
DRIVER | JR Gray Jr | Justin Bond |
CAR NO. | 5 | 6280 |
RT | .035 | .051 |
60 FT | .961 | .957 |
330 FT | 2.548 | 2.542 |
660 FT | 3.797 | 3.789 |
660 FT MPH | 198.23 | 198.44 |
1000 FT | 4.862 | 4.856 |
ET | 5.762 | 5.756 |
MPH | 249.63 | 249.76 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Nick Januik | Justin Bond |
CAR NO. | 729 | 6280 |
RT | .103 | .087 |
60 FT | .990 | .947 |
330 FT | 3.838 | 2.534 |
660 FT | 6.535 | 3.781 |
660 FT MPH | 98.48 | 197.65 |
1000 FT | 8.617 | 4.852 |
ET | 10.493 | 5.757 |
MPH | 114.43 | 248.71 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Billy Banaka | Justin Bond |
CAR NO. | 269 | 6280 |
RT | .008 | .190 |
60 FT | .969 | .944 |
330 FT | 2.837 | 2.527 |
660 FT | 5.123 | 3.778 |
660 FT MPH | 95.90 | 197.33 |
1000 FT | 7.623 | 4.850 |
ET | 10.097 | 5.762 |
MPH | 86.95 | 245.94 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Mason Wright | Justin Bond |
CAR NO. | 4334 | 6280 |
RT | .081 | .040 |
60 FT | .994 | .957 |
330 FT | 2.621 | 2.548 |
660 FT | 3.915 | 3.807 |
660 FT MPH | 190.83 | 196.19 |
1000 FT | 5.022 | 4.887 |
ET | 5.957 | 5.800 |
MPH | 240.81 | 246.26 |
NHRA U.S. Nationals
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Jason Lee |
CAR NO. | 6280 | 321 |
RT | .128 | .024 |
60 FT | .949 | .989 |
330 FT | 2.528 | 2.621 |
660 FT | 3.782 | 3.875 |
660 FT MPH | 196.50 | 196.27 |
1000 FT | 4.857 | 4.953 |
ET | 5.766 | 5.863 |
MPH | 247.47 | 247.11 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Billy Banaka | Justin Bond |
CAR NO. | 269 | 6280 |
RT | .010 | .068 |
60 FT | .974 | .952 |
330 FT | 2.578 | 2.536 |
660 FT | 3.842 | 3.790 |
660 FT MPH | 194.21 | 196.90 |
1000 FT | 4.917 | 4.864 |
ET | 5.830 | 5.771 |
MPH | 247.61 | 247.57 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Jason Lee | Justin Bond |
CAR NO. | 321 | 6280 |
RT | .068 | .064 |
60 FT | .976 | .962 |
330 FT | 2.604 | 2.557 |
660 FT | 3.861 | 3.829 |
660 FT MPH | 194.66 | 194.49 |
1000 FT | 4.945 | 4.917 |
ET | 5.861 | 5.838 |
MPH | 245.49 | 244.38 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Jason Lee |
CAR NO. | 6280 | 321 |
RT | .102 | .345 |
60 FT | .951 | .968 |
330 FT | 2.551 | 2.591 |
660 FT | 3.797 | 3.853 |
660 FT MPH | 196.53 | 194.72 |
1000 FT | 4.873 | 4.941 |
ET | 5.783 | 5.863 |
MPH | 247.47 | 244.16 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Mason Wright | Justin Bond |
CAR NO. | 4334 | 6280 |
RT | .081 | .040 |
60 FT | .994 | .957 |
330 FT | 2.621 | 2.548 |
660 FT | 3.915 | 3.807 |
660 FT MPH | 190.83 | 196.19 |
1000 FT | 5.022 | 4.887 |
ET | 5.957 | 5.800 |
MPH | 240.81 | 246.26 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Billy Banaka | Justin Bond |
CAR NO. | 269 | 6280 |
RT | -.002 | .052 |
60 FT | .981 | .942 |
330 FT | 2.579 | 2.525 |
660 FT | 3.842 | 3.781 |
660 FT MPH | 195.36 | 196.76 |
1000 FT | 4.918 | 4.857 |
ET | 5.835 | 5.766 |
MPH | 246.35 | 247.20 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Mike Castellana | Justin Bond |
CAR NO. | 44 | 6280 |
RT | .072 | .031 |
60 FT | .961 | .946 |
330 FT | 2.568 | 2.529 |
660 FT | 3.824 | 3.791 |
660 FT MPH | 195.68 | 195.79 |
1000 FT | 4.901 | 4.872 |
ET | 5.806 | 5.786 |
MPH | 249.07 | 246.35 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Kris Thorne | Justin Bond |
CAR NO. | 44 | 6280 |
RT | .017 | .073 |
60 FT | .982 | .945 |
330 FT | 2.590 | 2.528 |
660 FT | 3.841 | 3.786 |
660 FT MPH | 196.07 | 196.13 |
1000 FT | 4.919 | 4.866 |
ET | 5.827 | 5.777 |
MPH | 248.07 | 246.89 |
Lucas Oil NHRA Nationals
LANE | LEFT | RIGHT (WIN) |
DRIVER | Kris Thorne | Justin Bond |
CAR NO. | 1 | 6280 |
RT | .045 | .037 |
60 FT | .952 | .961 |
330 FT | 2.649 | 2.565 |
660 FT | 4.572 | 3.818 |
660 FT MPH | 114.32 | 196.13 |
1000 FT | 4.931 | 8.949 |
ET | 6.680 | 4.902 |
MPH | 102.50 | 245.18 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Jason Lee | Justin Bond |
CAR NO. | 321 | 6280 |
RT | .058 | .089 |
60 FT | .989 | .963 |
330 FT | 2.633 | 2.566 |
660 FT | 3.914 | 3.821 |
660 FT MPH | 198.32 | 195.19 |
1000 FT | 5.019 | 4.908 |
ET | 5.952 | 5.829 |
MPH | 241.15 | 243.99 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Kris Thorne |
CAR NO. | 6280 | 1 |
RT | .127 | .022 |
60 FT | .945 | .969 |
330 FT | 2.602 | 2.583 |
660 FT | 4.192 | 3.843 |
660 FT MPH | 147.36 | 194.58 |
1000 FT | 5.814 | 4.932 |
ET | 7.414 | 5.849 |
MPH | 133.55 | 244.12 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Todd Tutterow | Justin Bond |
CAR NO. | 176M | 6280 |
RT | .050 | .056 |
60 FT | .943 | .941 |
330 FT | 2.521 | 2.508 |
660 FT | 3.784 | 3.733 |
660 FT MPH | 196.13 | 199.85 |
1000 FT | 4.863 | 4.795 |
ET | 5.774 | 5.693 |
MPH | 247.11 | 249.95 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Jason Scruggs | Justin Bond |
CAR NO. | 4000 | 6280 |
RT | .015 | .109 |
60 FT | .956 | .940 |
330 FT | 2.529 | 2.513 |
660 FT | 3.765 | 3.743 |
660 FT MPH | 198.55 | 198.96 |
1000 FT | 4.830 | 4.808 |
ET | 5.731 | 5.709 |
MPH | 250.04 | 249.44 |
Summit Racing Equipment NHRA Nationals
LANE | LEFT (WIN) | RIGHT |
DRIVER | Kris Thorne | Justin Bond |
CAR NO. | 1 | 6280 |
RT | .070 | 0.89 |
60 FT | .979 | 1.089 |
330 FT | 2.588 | 4.292 |
660 FT | 3.846 | 6.708 |
660 FT MPH | 195.19 | 105.64 |
1000 FT | 4.931 | 8.949 |
ET | 5.847 | 11.152 |
MPH | 241.54 | 97.36 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | JR Gray Jr |
CAR NO. | 6280 | 5 |
RT | .109 | .035 |
60 FT | .956 | .970 |
330 FT | 2.565 | 2.605 |
660 FT | 3.826 | 4.086 |
660 FT MPH | 193.82 | 166.91 |
1000 FT | 4.920 | 5.306 |
ET | 5.847 | 6.291 |
MPH | 242.06 | 230.69 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Mike Castellana | Justin Bond |
CAR NO. | 44 | 6280 |
RT | .014 | .050 |
60 FT | .958 | .974 |
330 FT | 2.558 | 2.585 |
660 FT | 3.805 | 3.485 |
660 FT MPH | 196.87 | 194.41 |
1000 FT | 4.879 | 4.935 |
ET | 5.782 | 5.858 |
MPH | 249.39 | 243.41 |
NHRA Thunder Valley Nationals
LANE | LEFT (WIN) | RIGHT |
DRIVER | Kris Thorne | Justin Bond |
CAR NO. | 1 | 6280 |
RT | .027 | 0.63 |
60 FT | .969 | .980 |
330 FT | 2.585 | 2.698 |
660 FT | 3.869 | 4.504 |
660 FT MPH | 193.43 | 127.26 |
1000 FT | 4.964 | 6.335 |
ET | 5.909 | 8.127 |
MPH | 227.27 | 119.65 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Mike Thielen | Justin Bond |
CAR NO. | 6911 | 6280 |
RT | .017 | .043 |
60 FT | .995 | .969 |
330 FT | 2.795 | 2.570 |
660 FT | 4.698 | 3.828 |
660 FT MPH | 116.45 | 196.87 |
1000 FT | 6.757 | 4.901 |
ET | 8.797 | 5.808 |
MPH | 104.92 | 245.94 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Eric Dillard |
CAR NO. | 6280 | 225 |
RT | .050 | .061 |
60 FT | .972 | .960 |
330 FT | 2.594 | 2.575 |
660 FT | 3.845 | 3.853 |
660 FT MPH | 196.53 | 194.02 |
1000 FT | 4.920 | 4.942 |
ET | 5.828 | 5.861 |
MPH | 246.26 | 244.74 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Doug Winters | Justin Bond |
CAR NO. | 9 | 6280 |
RT | .037 | .052 |
60 FT | .975 | 1.026 |
330 FT | 2.853 | 2.953 |
660 FT | 4.684 | 4.528 |
660 FT MPH | 151.77 | 158.91 |
1000 FT | 5.980 | 5.879 |
ET | 7.004 | 6.976 |
MPH | 222.84 | 207.94 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Jerico Balduf | Justin Bond |
CAR NO. | 2051 | 6280 |
RT | -.068 | .049 |
60 FT | .980 | .976 |
330 FT | 2.609 | 2.727 |
660 FT | 3.888 | 4.092 |
660 FT MPH | 192.96 | 185.51 |
1000 FT | 4.986 | 5.244 |
ET | 5.912 | 6.376 |
MPH | 244.12 | 186.10 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Kris Thorne |
CAR NO. | 6280 | 1 |
RT | .049 | .022 |
60 FT | .965 | .954 |
330 FT | 2.584 | 2.546 |
660 FT | 3.844 | 3.814 |
660 FT MPH | 194.38 | 195.22 |
1000 FT | 4.933 | 4.900 |
ET | 5.852 | 5.827 |
MPH | 242.54 | 234.60 |
NHRA New England Nationals
LANE | LEFT | RIGHT (WIN) |
DRIVER | Kris Thorne | Justin Bond |
CAR NO. | 1 | 6280 |
RT | .039 | .043 |
60 FT | .972 | .988 |
330 FT | 2.590 | 3.141 |
660 FT | 3.857 | 4.982 |
660 FT MPH | 195.51 | 132.70 |
1000 FT | 4.936 | 6.671 |
ET | 5.845 | 8.319 |
MPH | 247.70 | 130.47 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Mike Thielen | Justin Bond |
CAR NO. | 6911 | 6280 |
RT | .017 | 0.43 |
60 FT | .995 | .969 |
330 FT | 2.795 | 2.570 |
660 FT | 4.698 | 3.828 |
660 FT MPH | 116.45 | 196.87 |
1000 FT | 6.757 | 4.901 |
ET | 8.797 | 5.808 |
MPH | 104.92 | 245.94 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Eric Dillard |
CAR NO. | 6280 | 225 |
RT | .050 | .061 |
60 FT | .972 | .960 |
330 FT | 2.594 | 2.575 |
660 FT | 3.845 | 3.853 |
660 FT MPH | 196.53 | 194.02 |
1000 FT | 4.920 | 4.942 |
ET | 5.828 | 5.861 |
MPH | 246.26 | 244.74 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Doug Winters | Justin Bond |
CAR NO. | 9 | 6280 |
RT | .037 | .052 |
60 FT | .975 | 1.026 |
330 FT | 2.853 | 2.953 |
660 FT | 4.684 | 4.528 |
660 FT MPH | 151.77 | 158.91 |
1000 FT | 5.980 | 5.879 |
ET | 7.004 | 6.976 |
MPH | 222.84 | 207.94 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Tony Wilson | Justin Bond |
CAR NO. | 321 | 6280 |
RT | .027 | .064 |
60 FT | .997 | .980 |
330 FT | 2.681 | 2.593 |
660 FT | 3.966 | 3.860 |
660 FT MPH | 190.92 | 195.19 |
1000 FT | 5.083 | 4.941 |
ET | 6.123 | 5.853 |
MPH | 203.16 | 246.30 |
NHRA Route 66 Nationals
LANE | LEFT | RIGHT (WIN) |
DRIVER | JR Gray Jr | Justin Bond |
CAR NO. | 5 | 6280 |
RT | — | .139 |
60 FT | — | .938 |
330 FT | — | 2.512 |
660 FT | — | 3.739 |
660 FT MPH | — | 199.49 |
1000 FT | — | 4.798 |
ET | — | 5.692 |
MPH | — | 251.16 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Billy Banaka |
CAR NO. | 6280 | 269 |
RT | .033 | .065 |
60 FT | .961 | .961 |
330 FT | 2.920 | 2.528 |
660 FT | 5.011 | 3.770 |
660 FT MPH | 113.91 | 198.61 |
1000 FT | 6.909 | 4.833 |
ET | 8.640 | 5.727 |
MPH | 122.71 | 249.44 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Stan Shelton |
CAR NO. | 6280 | 212 |
RT | .126 | .038 |
60 FT | .960 | .955 |
330 FT | 2.555 | 2.544 |
660 FT | 3.785 | 3.787 |
660 FT MPH | 199.08 | 196.50 |
1000 FT | 4.845 | 4.863 |
ET | 5.734 | 5.743 |
MPH | 240.72 | 248.84 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Mike Thielen |
CAR NO. | 6280 | 6911 |
RT | 0.44 | 0.36 |
60 FT | .940 | .954 |
330 FT | 2.520 | 2.527 |
660 FT | 3.749 | 3.780 |
660 FT MPH | 199.52 | 197.31 |
1000 FT | 4.807 | 4.852 |
ET | 5.702 | 5.766 |
MPH | 251.72 | 244.74 |
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Kris Thorne |
CAR NO. | 6280 | 1 |
RT | .061 | .024 |
60 FT | .959 | .953 |
330 FT | 2.547 | 2.547 |
660 FT | 3.779 | 3.779 |
660 FT MPH | 198.58 | 199.08 |
1000 FT | 4.843 | 4.840 |
ET | 5.739 | 5.737 |
MPH | 251.77 | 250.23 |
Circle K NHRA Four-Wide Nationals
LANE | LEFT | RIGHT (WIN) |
DRIVER | JR Gray Jr | Justin Bond |
CAR NO. | 5 | 6280 |
RT | 0.015 | 0.05 |
60 FT | .985 | .961 |
330 FT | 2.624 | 2.551 |
660 FT | 4.214 | 3.801 |
660 FT MPH | 139.53 | 198.03 |
1000 FT | 5.914 | 4.867 |
ET | 7.571 | 5.768 |
MPH | 128.77 | 249.72 |
LANE | 1 (WIN) | 2 | 3 | 4 |
DRIVER | Justin Bond | Sidnei Frigo | Billy Banaka | Jerico Balduf |
CAR NO. | 6280 | 288 | 269 | 2051 |
RT | .064 | .096 | 0.38 |
0.41 |
60 FT | .941 | .966 | .958 | .995 |
330 FT | 2.517 | 2.613 | 2.545 | 2.547 |
660 FT | 3.761 | 3.891 | 3.809 | 3.797 |
660 FT MPH | 199.55 | 193.63 | 195.05 | 199.23 |
1000 FT | 4.822 | 4.990 | 4.889 | 4.870 |
ET | 5.718 | 5.913 | 5.812 | 5.783 |
MPH | 250.69 | 244.69 | 242.15 | 247.38 |
LANE | 1 (WIN) | 2 | 3 | 4 |
DRIVER | JR Gray Jr | Justin Bond | Jerico Balduf | Billy Banaka |
CAR NO. | 5 | 6280 | 2051 | 269 |
RT | .026 | .077 | 0.42 | 0.82 |
60 FT | .973 | .949 | .960 | .953 |
330 FT | 2.555 | 2.524 | 2.550 | 2.529 |
660 FT | 3.800 | 3.769 | 3.802 | 3.783 |
660 FT MPH | 199.49 | 199.20 | 194.27 | 196.73 |
1000 FT | 4.864 | 4.832 | 4.873 | 4.853 |
ET | 5.766 | 5.729 | 5.776 | 5.766 |
MPH | 249.03 | 250.78 | 252.47 | 246.21 |
LANE | 1 | 2 | 3 (WIN) | 4 |
DRIVER | Rickie Smith | Jason Lee | Justin Bond | JR Gray Jr |
CAR NO. | 43 | 321 | 6280 | 5 |
RT | .114 | .039 | 0.56 | 0.42 |
60 FT | .972 | .960 | .942 | .959 |
330 FT | 2.572 | 2.556 | 2.522 | 2.538 |
660 FT | 4.148 | 3.803 | 3.770 | 3.785 |
660 FT MPH | 140.97 | 198.88 | 198.06 | 198.82 |
1000 FT | 5.849 | 4.860 | 4.836 | 4.850 |
ET | 7.612 | 5.759 | 5.738 | 5.754 |
MPH | 114.90 | 250.74 | 248.84 | 248.34 |
LANE | 1 | 2 | 3 (WIN) | 4 |
DRIVER | Marcus Birt | Mason Wright | Justin Bond | Jerico Balduf |
CAR NO. | 203 | 4334 | 6280 | 2051 |
RT | .065 | -.169 | .069 | .039 |
60 FT | .969 | .971 | .954 | .941 |
330 FT | 2.571 | 2.579 | 2.539 | 2.605 |
660 FT | 3.836 | 3.850 | 3.784 | 4.453 |
660 FT MPH | 196.24 | 195.48 | 198.32 | 120.83 |
1000 FT | 4.916 | 4.936 | 4.849 | 6.452 |
ET | 5.823 | 5.872 | 5.746 | 8.408 |
MPH | 247.47 | 229.70 | 250.32 | 109.76 |
LANE | 1 (WIN) | 2 | 3 | 4 |
DRIVER | Justin Bond | Jason Lee | Marcus Birt | Stan Shelton |
CAR NO. | 6280 | 321 | 203 | 212 |
RT | .046 | .031 | .031 | -.003 |
60 FT | .937 | .942 | .965 | .948 |
330 FT | 2.513 | 2.533 | 2.565 | 2.527 |
660 FT | 3.755 | 3.779 | 3.814 | 3.770 |
660 FT MPH | 199.91 | 199.17 | 196.44 | 197.19 |
1000 FT | 4.814 | 4.835 | 4.891 | 4.845 |
ET | 5.706 | 5.732 | 5.798 | 5.751 |
MPH | 252.05 | 250.88 | 247.66 | 248.25 |
LANE | 1 (WIN) | 2 | 3 | 4 |
DRIVER | Justin Bond | JR Gray Jr | Jason Lee | Rickie Smith |
CAR NO. | 6280 | 5 | 321 | 43 |
RT | .018 | .005 | -.001 | 0.34 |
60 FT | .938 | .958 | .962 | .979 |
330 FT | 2.521 | 2.774 | 2.720 | 3.291 |
660 FT | 3.770 | 4.308 | 4.074 | 6.202 |
660 FT MPH | 198.76 | 164.29 | 180.09 | 76.19 |
1000 FT | 4.839 | 5.740 | 5.180 | 9.337 |
ET | 5.747 | 7.135 | 6.146 | 12.464 |
MPH | 243.37 | 153.95 | 221.92 | 68.81 |
AMALIE Motor Oil NHRA Gatornationals
LANE | LEFT | RIGHT (WIN) |
DRIVER | Justin Bond | Kris Thorne |
CAR NO. | 6280 | 1 |
RT | .073 | .018 |
60 FT | .953 | .954 |
330 FT | 2.539 | 2.541 |
660 FT | 3.786 | 3.796 |
660 FT MPH | 197.28 | 197.16 |
1000 FT | 4.852 | 4.867 |
ET | 5.751 | 5.771 |
MPH | 249.90 | 248.66 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | JR Gray Jr | Justin Bond |
CAR NO. | 5 | 6280 |
RT | .007 | .108 |
60 FT | .964 | .943 |
330 FT | 2.549 | 2.691 |
660 FT | 3.785 | 4.663 |
660 FT MPH | 200.20 | 111.16 |
1000 FT | 4.837 | 6.824 |
ET | 5.731 | 8.962 |
MPH | 250.97 | 100.07 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Dwayne Wolfe |
CAR NO. | 6280 | 1590 |
RT | .016 | .095 |
60 FT | .935 | .949 |
330 FT | 2.521 | 2.553 |
660 FT | 3.758 | 3.922 |
660 FT MPH | 197.39 | 164.93 |
1000 FT | 4.825 | 5.398 |
ET | 5.726 | 6.909 |
MPH | 249.67 | 139.49 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Doug Winters |
CAR NO. | 6280 | 9 |
RT | .012 | .012 |
60 FT | .963 | 1.058 |
330 FT | 2.676 | 2.803 |
660 FT | 3.960 | 4.846 |
660 FT MPH | 192.00 | 107.66 |
1000 FT | 5.049 | 7.069 |
ET | 6.038 | 9.266 |
MPH | 212.59 | 97.30 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | Kris Thorne |
CAR NO. | 6280 | 1 |
RT | .010 | .039 |
60 FT | .942 | .981 |
330 FT | 2.533 | 2.577 |
660 FT | 3.777 | 3.835 |
660 FT MPH | 195.56 | 196.24 |
1000 FT | 4.855 | 4.921 |
ET | 5.759 | 5.981 |
MPH | 248.89 | 192.49 |
LANE | LEFT (WIN) | RIGHT |
DRIVER | Justin Bond | JR Gray Jr |
CAR NO. | 6280 | 5 |
RT | .043 | .035 |
60 FT | .946 | .972 |
330 FT | 2.546 | 2.606 |
660 FT | 3.779 | 4.059 |
660 FT MPH | 198.76 | 155.99 |
1000 FT | 4.838 | 5.582 |
ET | 5.732 | 7.070 |
MPH | 250.74 | 144.18 |